INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Monday, December 22, 2025 8:12 am - Through games Sunday, December 21, 2025
Rank Name Team Cl Height Position S Kills Per Set
151 Laci Bohannan Central Ark. Jr. 5-11 OH 108 379 3.51
152 Safi Hampton North Carolina Jr. 6-1 OH 114 400 3.51
153 Cambria Gaier South Alabama Fr. 5-11 OH 114 399 3.50
- Kyndal Stowers Texas A&M So. 5-11 OH 110 385 3.50
155 Sophia Adkins Providence So. 6-0 OH 107 374 3.50
156 Madeline Boerstra LMU (CA) Sr. 6-1 OH 105 367 3.50
157 Merima Smajlovic Binghamton Sr. 5-11 OH 100 349 3.49
158 Manoela Forlin Buffalo Jr. 6-2 OH 99 345 3.48
159 Tezra Rudzitis St. Thomas (MN) Sr. 5-11 OH 115 400 3.48
- London Wijay Southern California So. 5-10 OH 115 400 3.48
161 Emery DeJong California Baptist So. 6-0 OH 95 330 3.47
162 Taylor Underwood San Diego St. Sr. 6-2 OPP 105 364 3.47
163 Sydney Jackwin Chattanooga Sr. 5-9 OH 111 384 3.46
164 Sophia Ewalefo UC Riverside Sr. 5-10 OH 103 356 3.46
165 Yagmur Gunes Quinnipiac Sr. 5-8 OH 108 373 3.45
166 Christiana Greene Temple So. 5-10 OH 117 404 3.45
167 Kaira Knox Western Ky. Fr. 5-9 RS 85 293 3.45
168 Sadie Reich Seton Hall Fr. 6-0 OH 83 286 3.45
169 Martina Franco UTRGV So. 5-11 OH 72 248 3.44
170 Kira Givans FIU Sr. 6-3 OH 113 389 3.44
171 Viktoria Dimitrova Binghamton So. 6-0 OH 73 251 3.44
172 Gerren Tomlin Delaware St. Sr. 5-10 OH 104 357 3.43
173 Hannah Jones Ohio St. Jr. 6-1 OH 100 342 3.42
174 Mackenzie Lynch Army West Point Sr. 6-2 OH 105 359 3.42
175 Alivia Skidmore Western Ky. So. 5-10 OH 108 369 3.42
176 Emma Grace Xavier Sr. 5-10 OH 111 379 3.41
177 Autumn Bax Lindenwood So. 6-2 RS 102 348 3.41
- Valerie Nutakor Princeton Sr. 5-11 OH 85 290 3.41
179 Avery Page Utah Valley Sr. 6-1 OH 100 341 3.41
180 Molly McCluskey UC San Diego So. 6-3 OH 115 392 3.41
181 Chloe Smith Wofford So. 6-1 OH 108 367 3.40
182 Bella Powell Tennessee Tech Sr. 5-10 OH 115 390 3.39
183 Macy Daufeldt Drake Sr. 5-11 OH 118 400 3.39
184 Jaidyn Jager Indiana Fr. 6-1 OH 113 383 3.39
185 Ajack Malual Maryland Sr. 6-1 OH 110 372 3.38
186 Alysa Walker Air Force So. 5-8 OH 114 385 3.38
187 Aspen Maxwell Rutgers So. 6-1 OH 112 378 3.38
188 Samantha Wunsch Texas St. Sr. 6-2 OH 109 366 3.36
189 Nia Washington LSU Sr. 5-10 OH 98 329 3.36
190 Bre Reid Houston Jr. 5-10 OH 87 292 3.36
191 Ady O'Grady USC Upstate Sr. 6-1 MB 107 359 3.36
192 Liz Markovska Auburn Sr. 5-11 OH 102 342 3.35
193 Cha'lei Reid Hawaii Fr. 6-0 OH 100 335 3.35
194 Emma Fredrick Cal Poly Jr. 5-10 OH 126 422 3.35
195 Carly Glendinning Cincinnati Sr. 6-2 OH 106 355 3.35
196 Brooklyn Leggett Wichita St. Sr. 6-0 OH 114 381 3.34
197 Ellie Rink Saint Louis Fr. 6-10 OH 104 347 3.34
198 Lucy Arndt Southeast Mo. St. Jr. 5-11 OH 125 417 3.34
199 Sarah Gooch South Alabama Jr. 6-1 OH 78 260 3.33
- Reese Ricketts North Ala. So. 6-2 OH 114 380 3.33