INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Last updated Tuesday, February 24, 2026 10:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height S Block Solos Block Assists Total Per Set
101 Simon Bellenbaum Shenandoah Fr. 6-4 29 11 10 21 .724
- Colin Brooks Hiram Sr. 6-1 29 3 18 21 .724
103 Luka Erickson Arcadia Fr. 6-5 47 11 23 34 .723
104 Tate Miller Concordia Wisconsin Sr. 6-2 39 4 24 28 .718
105 James Pirocanac Loras So. 6-6 46 8 25 33 .717
- Matthew Schultz MSOE Jr. 6-3 46 8 25 33 .717
107 Quinn Donahue Drew So. 6-3 60 5 38 43 .717
108 Jordan Davis-Troller Lakeland Sr. 6-5 49 9 26 35 .714
- Almir Pepic Lehman Jr. 6-2 42 3 27 30 .714
- Josh Ward Wis. Lutheran Jr. 6-5 28 3 17 20 .714
111 Demetrius Simmons Wilson Sr. 6-2 41 1 28 29 .707
112 Zachary Septoff Randolph So. 6-3 34 7 17 24 .706
113 Alexander Sulewski Augustana (IL) Jr. 6-4 37 8 18 26 .703
114 Trey Guest Emmanuel (MA) Sr. 6-0 40 1 27 28 .700
- Kyle Ownbey UC Santa Cruz Jr. 6-4 50 14 21 35 .700
- Dante Palombo Juniata So. 6-2 50 13 22 35 .700
117 Nate Arndorfer Wis.-Stevens Point Fr. - 43 7 23 30 .698
- Wyatt Kotuk Hunter So. 6-6 43 8 22 30 .698
119 Giovanni Serafini North Park So. 6-5 33 8 15 23 .697
120 Travis Johnson Dean Fr. 6-2 36 13 12 25 .694
121 Connor Crawford Cal Lutheran Sr. 6-6 49 5 29 34 .694
122 Nyko Whitaker Curry Fr. 6-0 52 3 33 36 .692
123 Michael Bowler Mount Union Sr. 6-4 45 14 17 31 .689
124 Brennan O'Connor Baruch Fr. 6-4 35 4 20 24 .686
125 Eric Barcelos Emmanuel (MA) Fr. 6-4 41 3 25 28 .683
126 Rocco Marino Saint Vincent Jr. 6-3 22 3 12 15 .682
127 Mason Rowell Cal Lutheran Fr. 6-6 47 6 26 32 .681
128 Ryan Da Silva St. Norbert Fr. 6-2 34 6 17 23 .676
129 Ethan Davenport Elmira So. 6-3 43 13 16 29 .674
130 Braydon Ambruster Elizabethtown So. 6-4 46 5 26 31 .674
- Bo Brainerd III Loras Sr. 6-8 46 13 18 31 .674
132 Corbin Green Bridgewater (VA) Fr. - 55 4 33 37 .673
133 John Nangle Regis (MA) Sr. 6-3 58 4 35 39 .672
134 Brannen Almarales North Central (IL) Sr. 6-4 48 6 26 32 .667
- Juan Jones Elms Fr. - 39 6 20 26 .667
- Yestro Luciano Jr. UMSV Jr. - 30 9 11 20 .667
- Tyler Phillips Juniata Sr. 6-6 51 9 25 34 .667
- Brady Pichler Wis. Lutheran So. 6-2 30 8 12 20 .667
- Aaron John Reyes Rockford Fr. 6-1 39 9 17 26 .667
- Dylan Vargas Elmira Jr. 6-3 39 7 19 26 .667
- Ih'Jamir Williams Saint Elizabeth Fr. - 18 3 9 12 .667
142 Brock Beggs Curry Fr. 6-4 41 3 24 27 .659
- Jose Melendez East. Mennonite Jr. 6-6 41 6 21 27 .659
144 Jack Ferrie Emerson Fr. 6-3 38 8 17 25 .658
145 Liam Dwyer Hiram Fr. 6-5 26 5 12 17 .654
- Jimmy Steinriede Mt. St. Joseph Fr. - 26 4 13 17 .654
147 Matthew McCloskey Rivier Sr. 6-2 49 12 20 32 .653
- Logan Smith Elizabethtown Sr. 6-0 49 5 27 32 .653
149 Barry Applewhite St. Norbert Sr. 6-3 37 1 23 24 .649
- Bryce Matthews Randolph-Macon Jr. 6-9 37 7 17 24 .649