INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Wednesday, February 25, 2026 10:02 am - Through games Tuesday, February 24, 2026
Rank Name Team Cl Height Position G ORebs DRebs REB RPG
- Taylor Thompson Wayne St. (MI) Sr. 6-0 F 26 48 140 188 7.2
152 Grace Lesko Mercy Jr. 6-0 F 26 40 147 187 7.2
153 Kassidy Neal Ga. Southwestern Fr. 5-11 F 21 51 100 151 7.2
154 Bryn Zentner Millersville So. 6-0 F 22 70 88 158 7.2
155 Lili Wilken UAH Sr. 5-8 G 29 87 121 208 7.2
156 Katie Edelen East Central Jr. 5-10 F 24 47 125 172 7.2
- Claire Greene Post Sr. 5-6 F 24 41 131 172 7.2
158 Mahaila Harrison Alas. Anchorage So. 6-0 G 25 51 128 179 7.2
159 Rosa Rizzitelli Molloy Sr. 5-9 G 26 24 162 186 7.2
160 Paola HernandezSantiago P.R.-Mayaguez Jr. - 7 13 37 50 7.1
161 Madison Anderson Westminster (UT) Jr. 6-1 F 24 58 113 171 7.1
- Eliana Sheplee Embry-Riddle (FL) Fr. 5-10 G 24 52 119 171 7.1
163 Nia Blocton Fla. Southern So. 6-0 F 25 66 112 178 7.1
164 Tatum Forbes Saint Anselm Sr. 5-8 G 23 23 140 163 7.1
165 Ivey Schmidt Western Colo. Jr. 5-10 G 24 30 139 169 7.0
166 Imani Hickman West Virginia St. Sr. 6-0 F 25 59 117 176 7.0
167 Julie Spinelli Frostburg St. So. - F 26 43 140 183 7.0
168 Jillian Aschoff Neb.-Kearney Sr. 5-7 G 28 25 172 197 7.0
- Krista Langager Sioux Falls Fr. 6-2 C 28 91 106 197 7.0
170 Izzy Rotert Thomas More Jr. 5-10 F 26 36 146 182 7.0
- Dyani Bernstine Lane Jr. 5-10 G 24 64 104 168 7.0
- Lamaria Estridge Shepherd So. 5-11 F 24 59 109 168 7.0
- Tiana Spann UNC Pembroke So. 6-1 C 24 48 120 168 7.0
174 Harper Schreiner Pittsburg St. Sr. 5-8 G 26 37 144 181 7.0
175 Allie Stockton Findlay Jr. 5-7 G 25 46 128 174 7.0
176 Kendall Clark Northwest Nazarene Jr. 5-10 F 19 52 80 132 6.9
177 Riley Holliday Lincoln (PA) Jr. 6-2 F 27 54 132 186 6.9
178 Janay Legagneur Coker Sr. 6-3 F 26 67 112 179 6.9
- Morning Grace Spotted Bear South Dakota Mines Jr. 6-0 G 26 29 150 179 6.9
180 Breeje Schuler Palm Beach Atl. Sr. 5-10 G 24 48 117 165 6.9
181 Paris Triplett Albany St. (GA) So. 6-2 C 23 60 98 158 6.9
182 Keisharna Lucas Azusa Pacific Sr. 5-11 F 27 54 131 185 6.9
183 Maliyiah Mason North Greenville Jr. 6-0 C 26 57 121 178 6.8
- Lilla Szilvassy Felician Fr. - 26 70 108 178 6.8
185 Tianna Dismuke Clayton St. Sr. 5-8 G 25 97 73 170 6.8
186 Khalia Bryant Glenville St. Sr. 5-11 F 24 75 88 163 6.8
- Emma Ruhlman Hillsdale Sr. 5-10 G 24 33 130 163 6.8
188 Gracie Lyon Lake Erie Jr. 6-1 C 22 42 107 149 6.8
189 Monique Emelifeonwu USC Aiken Jr. 5-11 F 26 74 102 176 6.8
- Amina Seck Kentucky St. Sr. 6-4 26 55 121 176 6.8
191 Dasani Nesbit CSU Pueblo Jr. 5-10 F 26 46 129 175 6.7
192 Shane' Jackson Ga. Southwestern Jr. 6-3 F 25 59 109 168 6.7
- Albany Wilson Erskine Sr. 5-5 G 25 87 81 168 6.7
194 Peighton Jambor Allen Jr. 6-0 F 21 34 107 141 6.7
195 Lexi Patty Lincoln Memorial Sr. 5-8 G 24 36 125 161 6.7
196 Mya Hiram Ferris St. Sr. 6-0 F 27 41 140 181 6.7
197 Landry Allen Southwestern Okla. Jr. 6-3 F 23 27 127 154 6.7
- Kamryn Pieper Point Park Fr. 6-0 G 23 23 131 154 6.7
199 Porter Wood Jessup Fr. 6-2 F 26 70 104 174 6.7
200 Kendall Standfest Michigan Tech So. 6-0 G 26 31 142 173 6.7